<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.MarkPenn.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.8.4" --><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.2" --><!-- generated-on="March 5, 2010 7:43 pm" --><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.MarkPenn.com/</loc>
		<lastmod>2010-03-06T03:42:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2010/03/05/the-huffington-post-strategy-corner-the-health-care-jam-by-mark-penn/</loc>
		<lastmod>2010-03-06T03:42:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2010/03/01/c-span-mark-penn-talks-about-the-2010-midterm-elections-at-the-university-of-arkansas-clinton-school-of-public-service/</loc>
		<lastmod>2010-03-02T02:44:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2010/02/20/the-washington-post-mark-penn-participates-in-washington-posts-topic-a-on-how-to-fix-the-senate/</loc>
		<lastmod>2010-02-20T20:59:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2010/02/20/gw-hatchet-pollster-mark-penn-to-donate-collection-of-presidential-polls-to-george-washington-university/</loc>
		<lastmod>2010-02-20T20:16:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2010/02/18/arkansas-news-obama-should-learn-from-clinton-political-strategist-says/</loc>
		<lastmod>2010-02-20T19:52:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2010/02/16/cnbc-mark-penn-on-congress-approval-rating/</loc>
		<lastmod>2010-02-16T16:52:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/politics/</loc>
		<lastmod>2010-01-27T23:13:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2010/01/20/the-huffington-post-strategy-corner-stopping-the-republican-comeback-deja-vu-all-over-again/</loc>
		<lastmod>2010-01-27T23:11:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2010/01/27/the-huffington-post-state-of-the-union-scorecard-by-mark-penn/</loc>
		<lastmod>2010-01-27T23:11:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/politics/videos/</loc>
		<lastmod>2010-01-27T23:10:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/politics/politico-column/</loc>
		<lastmod>2010-01-27T23:10:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/politics/photos/</loc>
		<lastmod>2010-01-27T23:10:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/politics/huffington-post-entries/</loc>
		<lastmod>2010-01-27T23:09:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/politics/inthenews/</loc>
		<lastmod>2010-01-27T23:09:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2010/01/22/msnbc-morning-joe-mark-penn-on-how-clinton-years-hold-clues-for-president-obama/</loc>
		<lastmod>2010-01-22T16:20:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/about_mark/videos/</loc>
		<lastmod>2010-01-21T17:27:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/about_mark/</loc>
		<lastmod>2010-01-21T17:26:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/about_mark/photos/</loc>
		<lastmod>2010-01-21T17:25:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/about_mark/features/</loc>
		<lastmod>2010-01-21T17:25:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/about_mark/awards/</loc>
		<lastmod>2010-01-21T17:23:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/04/25/mark-penn-discusses-microtrends-and-politics-with-fellow-alumni-and-editors-at-the-annual-harvard-crimson-lunch/</loc>
		<lastmod>2010-01-21T16:50:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2010/01/15/chicago-tribune-mark-penn-on-president-obamas-first-year/</loc>
		<lastmod>2010-01-16T02:35:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2010/01/08/cnbc-kudlow-report-mark-penn-on-congressional-and-presidential-approval-ratings/</loc>
		<lastmod>2010-01-16T02:26:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/12/17/wall-street-journal-microtrends-column-religious-independents-god-without-the-religion-by-mark-penn/</loc>
		<lastmod>2009-12-17T17:16:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/12/10/the-hill-fcc-disputes-stimulus-numbers-cited-in-the-hill-about-mark-penn/</loc>
		<lastmod>2009-12-10T16:33:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/12/09/todays-the-hill-statement-is-fundamentally-inaccurate/</loc>
		<lastmod>2009-12-09T17:51:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/11/21/92y-tribeca-mark-penn-participates-in-a-panel-of-industry-leaders-discussing-the-business-of-pr/</loc>
		<lastmod>2009-11-21T05:09:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/11/17/wall-street-journal-microtrends-column-the-unemployment-cushion-by-mark-penn/</loc>
		<lastmod>2009-11-18T02:30:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/11/17/politico-the-strategy-corner-with-mark-penn-turning-to-the-left-or-to-the-center/</loc>
		<lastmod>2009-11-17T17:04:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/11/15/the-times-uk-men-the-second-sex/</loc>
		<lastmod>2009-11-17T17:03:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/10/29/wall-street-journal-microtrends-column-on-the-web-amateurs-rivaling-professionals-by-mark-penn/</loc>
		<lastmod>2009-10-30T01:49:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/09/24/baltimore-jewish-times-non-jewish-%e2%80%9cpro-semites%e2%80%9d-pepper-jdate/</loc>
		<lastmod>2009-10-27T15:14:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/10/27/politico-the-strategy-corner-with-mark-penn-white-house-is-right-to-push-back/</loc>
		<lastmod>2009-10-27T14:32:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/10/26/foxnews-mark-penn-on-hillary-clinton-as-secretary-of-state/</loc>
		<lastmod>2009-10-27T02:26:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/10/17/business-week-pinning-down-the-new-american-shopper-by-mark-penn/</loc>
		<lastmod>2009-10-18T01:24:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/10/07/wall-street-journal-microtrends-column-the-declining-soccer-mom-by-mark-penn/</loc>
		<lastmod>2009-10-08T14:58:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/10/06/politico-the-strategy-corner-with-mark-penn-crossroads-to-action/</loc>
		<lastmod>2009-10-06T20:40:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/09/25/msnbc-morning-joe-mark-penn-on-president-obamas-iranian-policy/</loc>
		<lastmod>2009-09-28T23:39:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/09/25/politico-the-strategy-corner-with-mark-penn-obama-should-carry-not-be-the-story/</loc>
		<lastmod>2009-09-25T18:29:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/09/16/wall-street-journal-microtrends-column-grandparents-to-the-rescue-by-mark-penn/</loc>
		<lastmod>2009-09-17T03:19:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/09/09/wall-street-journal-microtrends-column-phoneless-homes-by-mark-penn/</loc>
		<lastmod>2009-09-11T02:09:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/07/29/politico-active-grannies-the-new-soccer-moms/</loc>
		<lastmod>2009-09-03T02:22:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/08/04/politico-in-wh-race-strong-is-often-wrong/</loc>
		<lastmod>2009-09-03T02:21:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/08/11/politico-negative-ads-they-really-do-work/</loc>
		<lastmod>2009-09-03T02:21:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/08/19/politico-mapping-a-path-to-the-white-house/</loc>
		<lastmod>2009-09-03T02:20:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/08/25/politico-clintonism-lives/</loc>
		<lastmod>2009-09-03T02:19:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/09/01/politico-dnc-sets-high-bar-for-rnc-to-reach/</loc>
		<lastmod>2009-09-03T02:19:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/09/09/politico-penn-on-who-won-at-conventions/</loc>
		<lastmod>2009-09-03T02:19:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/09/17/politico-so-goes-the-nation-new-electoral-map/</loc>
		<lastmod>2009-09-03T02:18:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/09/24/politico-candidates-must-come-out-swinging/</loc>
		<lastmod>2009-09-03T02:17:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/09/29/politico-obama-has-advantage-on-economy/</loc>
		<lastmod>2009-09-03T02:17:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/10/07/politico-bailout-vote-is-proof-the-center-holds/</loc>
		<lastmod>2009-09-03T02:16:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/10/14/politico-whats-in-is-now-out/</loc>
		<lastmod>2009-09-03T02:16:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/10/28/politico-young-moderates-a-fragile-coalition/</loc>
		<lastmod>2009-09-03T02:15:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/11/04/politico_transition_to_new_administration_tricky/</loc>
		<lastmod>2009-09-03T02:12:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/11/11/politico-most-affluent-voters-key-to-obama-sweep/</loc>
		<lastmod>2009-09-03T02:12:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/02/20/politico-obama-bets-on-the-house-card/</loc>
		<lastmod>2009-09-03T02:12:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/05/20/politico-the-strategy-corner-pelosis-action-plan/</loc>
		<lastmod>2009-09-03T02:11:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/06/03/politico-the-strategy-corner-with-mark-penn-n-korea-iran-nukes/</loc>
		<lastmod>2009-09-03T02:10:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/06/18/politico-the-strategy-corner-with-mark-penn-health-care-reform-done-right/</loc>
		<lastmod>2009-09-03T02:10:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/07/09/politico-the-strategy-corner-with-mark-penn-the-10-percent-unemployment-tripwire/</loc>
		<lastmod>2009-09-03T02:09:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/07/29/politico-the-strategy-corner-with-mark-penn-end-class-warfare/</loc>
		<lastmod>2009-09-03T02:09:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/09/01/politico-the-strategy-corner-with-mark-penn-health-care-needs-a-clear-message/</loc>
		<lastmod>2009-09-03T02:06:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/08/23/wall-street-journal-microtrends-column-glamping-its-time-is-coming-by-mark-penn/</loc>
		<lastmod>2009-08-24T01:59:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/08/03/wall-street-journal-microtrends-column-boss-nation-by-mark-penn/</loc>
		<lastmod>2009-08-04T01:42:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/07/29/cnn-mark-penn-reviews-president-obamas-approval-ratings-on-cnn%e2%80%99s-lou-dobbs-tonight/</loc>
		<lastmod>2009-08-04T01:25:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/07/28/fox-business-news-mark-penn-on-the-health-care-debate/</loc>
		<lastmod>2009-08-02T01:20:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/07/29/the-new-york-times-mark-penn-participates-in-room-for-debate-blog-on-selling-health-care-reform-to-voters/</loc>
		<lastmod>2009-07-30T02:50:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/07/27/the-leonard-lopate-show-mark-penn-discusses-microtrends-now-available-in-paperback/</loc>
		<lastmod>2009-07-28T15:40:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/07/16/wall-street-journal-microtrends-column-lifestyle-inequality-the-habits-of-american-elites-by-mark-penn/</loc>
		<lastmod>2009-07-16T15:37:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/07/09/prweek-mark-penn-on-prweek-power-25/</loc>
		<lastmod>2009-07-09T15:18:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/07/07/wall-street-journal-microtrends-column-smartphoniacs-addicts-of-the-information-age-by-mark-penn/</loc>
		<lastmod>2009-07-07T15:27:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/05/27/psychology-today-a-personal-interview-with-mark-penn-about-getting-through-tough-times-in-life-and-politics/</loc>
		<lastmod>2009-06-17T21:15:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/06/17/wall-street-journal-microtrends-column-doomsayers-by-mark-penn/</loc>
		<lastmod>2009-06-17T21:13:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/06/07/the-times-women-are-victors-in-%e2%80%98mancession%e2%80%99/</loc>
		<lastmod>2009-06-07T22:43:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/06/07/the-new-york-times-economix-blog-mark-penn-on-%e2%80%98guys-left-behind%e2%80%99/</loc>
		<lastmod>2009-06-07T22:43:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/06/01/wall-street-journal-microtrends-column-guys-left-behind-glbs-by-mark-penn/</loc>
		<lastmod>2009-06-05T15:22:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/06/03/cnbc-reports-mark-penn-talks-about-the-concerning-trend-guys-left-behind/</loc>
		<lastmod>2009-06-05T15:22:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/05/18/msnbc-mark-penn-says-president-obama-is-moving-toward-the-center-on-foreign-policy-on-morning-joe/</loc>
		<lastmod>2009-05-18T19:30:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/05/13/wall-street-journal-microtrends-column-dont-call-me-middle-class-im-a-professional/</loc>
		<lastmod>2009-05-15T15:02:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/04/27/cnbc-mark-penn-reviews-president-obamas-first-months-in-office-with-cnbcs-dennis-kneale/</loc>
		<lastmod>2009-05-12T20:32:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/05/12/cnn-mark-penn-discusses-the-keys-to-success-in-healthcare-reform-on-cnn-the-situation-room-with-wolf-blitzer/</loc>
		<lastmod>2009-05-12T20:30:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2007/11/18/charlie-rose-mark-penn-in-charlies-greenroom/</loc>
		<lastmod>2009-05-09T19:04:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/05/23/qa-cafe-with-carol-joynt-mark-penn-discusses-his-views-on-polling-and-trends/</loc>
		<lastmod>2009-05-09T18:56:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2007/11/27/forbes-the-emotional-trap/</loc>
		<lastmod>2009-05-09T18:54:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2007/12/30/new-york-post-rise-of-the-office-romancers/</loc>
		<lastmod>2009-05-09T18:49:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/01/17/msnbc-co-author-e-kinney-zalesne-discusses-microtrends-on-tucker-carlson/</loc>
		<lastmod>2009-05-09T18:44:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/05/23/qa-cafe-with-carol-joynt-mark-penn-discusses-trends-in-sex-and-romance/</loc>
		<lastmod>2009-05-09T18:26:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/05/23/qa-cafe-with-carol-joynt-mark-penn-discusses-trends-in-marriage-and-parenting/</loc>
		<lastmod>2009-05-09T18:14:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/06/12/theatre-communications-group-conference-co-author-e-kinney-zalesne-speaks-about-the-importance-of-microtrends/</loc>
		<lastmod>2009-05-08T20:19:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/05/08/forbes-the-latest-on-microtrends-an-interview-with-mark-penn-ceo-of-burson-marsteller/</loc>
		<lastmod>2009-05-08T14:38:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/05/06/dma-point-magazine-the-new-american-shopper-by-mark-penn-how-business-can-make-the-most-of-the-current-economic-climate/</loc>
		<lastmod>2009-05-07T02:45:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/05/01/wall-street-journal-microtrends-column-where-are-the-republican-hybrid-buyers/</loc>
		<lastmod>2009-05-01T19:26:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/10/13/mark-penn-participates-in-time-warners-politics-2008-summit/</loc>
		<lastmod>2009-05-01T15:42:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/01/21/the-firm-voice-post-inaugural-pr-what-to-expect-in-politics-and-the-pr-agency-business-in-2009/</loc>
		<lastmod>2009-04-30T20:41:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/12/10/wall-street-journal-microtrends-column-the-mattress-stuffers/</loc>
		<lastmod>2009-04-30T20:38:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/12/19/wall-street-journal-microtrends-column-the-impressionable-elites-get-snookered/</loc>
		<lastmod>2009-04-30T20:29:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2008/12/24/wall-street-journal-microtrends-column-quasi-government-workers/</loc>
		<lastmod>2009-04-30T20:01:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/01/08/wall-street-journal-microtrends-column-new-info-shoppers/</loc>
		<lastmod>2009-04-30T19:48:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/02/03/wall-street-journal-microtrends-column-committed-cohabiters/</loc>
		<lastmod>2009-04-29T19:40:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/02/19/wall-street-journal-microtrends-column-green-workers/</loc>
		<lastmod>2009-04-29T19:34:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/03/01/wall-street-journal-microtrends-column-laid-off-lawyers-and-other-professionals/</loc>
		<lastmod>2009-04-29T19:08:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/03/02/msnbc-mark-penn-explains-recession-microtrends-on-morning-joe/</loc>
		<lastmod>2009-04-29T18:51:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/03/18/mark-penn-participates-in-businessweeks-2009-media-summit/</loc>
		<lastmod>2009-04-29T18:41:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/03/16/wall-street-journal-microtrends-column-value-is-the-new-green/</loc>
		<lastmod>2009-04-29T18:37:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.MarkPenn.com/2009/04/20/wall-street-journal-microtrends-column-americas-newest-profession-bloggers-for-hire/</loc>
		<lastmod>2009-04-29T17:58:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
